Names |
Born |
Died |
G | ||
Ella | ||
GAISER | ||
Anton | died 1798 | |
Maria Anna Eva | born 21 Jun 1764 | died 27 Sep 1831 |
Nicholas | born 1739 | died 1811 |
GALLO | ||
Laura Liliana Benincaso | born 2 Oct 1986 | |
Monica Jean Benincaso | born 18 Jun 1985 | |
Phillip | ||
GAMMEN | ||
Living | ||
GANGSTAD | ||
Unknown | ||
Candie | ||
Mark | ||
Tracy | ||
GANTZ | ||
Ronald | ||
GARMAN | ||
A. Dale | born 8 Mar 1903 | |
Norris Stanley | born 21 Feb 1927 | |
GAROUTTE | ||
Lanelle Marie | ||
GARRETSON | ||
Mary Graham | ||
GARROLD | ||
Agnes | born Feb 1523-1524 | died 6 Jan 1575-1576 |
GATHORNE | ||
Isabel | born Abt 1597 | died Abt 1687 |
GECHWEND | ||
Living | ||
GECK | ||
Henry | born 27 Mar 1821 | died 16 Jul 1896 |
Julianna | born 13 Apr 1864 | died 21 Sep 1898 |
Philip G | born 19 Dec 1860 | died 11 May 1950 |
GEE | ||
John G. | born 7 Jul 1919 | died 10 Jan 1997 |
John | born 18 Jun | |
Pauline | born 25 May | |
GENTRY | ||
Judy Lee | ||
GERDEMANN | ||
Living | ||
Living | ||
GERING | ||
Living | ||
Living | ||
Living | ||
GESCHWENDER | ||
Elizabeth | born 1723 | died 20 Feb 1796 |
Johann | ||
GIBBS | ||
Ann | born 20 Sep 1945 | |
GIERKE | ||
Jocelyn Rose | born 27 Aug 1982 | |
Joseph Robert | born 10 Aug 1986 | |
Robert | ||
GILL | ||
Phebe | born 9 Jan 1649 | died 6 May 1714 |
GLADFELDER | ||
Glen E. | born 22 Aug 1905 | |
James Audrey | born 4 May 1911 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
GLOVER | ||
Living | ||
GOFF | ||
Charles E. | ||
Charles E. | born 20 Apr 1945 | |
Charles Eugene | born 18 Mar 1968 | |
Shannon Lynn | born 27 May 1971 | |
GOLDING | ||
Joane | born Abt 1464 | |
GOOD | ||
Elizabeth | ||
GOODMAN | ||
Eathyl Pearl | born 8 Jan 1912 | |
Gail Glenn | born 12 Aug 1911 | died May 1978 |
Glen Stevens | born 16 Jul 1906 | died Apr 1971 |
Robert Lee | born 1876 | died Sep 1934 |
GORSKI | ||
Jerri | ||
GOSSETT | ||
Elizabeth | born 1829 | |
GRAF | ||
Living | ||
GRAHAM | ||
Charity | ||
Elizabeth | ||
George | ||
James | ||
John | ||
John | born Jan 1741 | died 1809 |
Mary Ann | ||
Robert | ||
Thomas | ||
GRAVES | ||
Living | ||
Living | ||
GREEN | ||
Esther | ||
Karen | ||
GREIF | ||
Living | ||
GRISWOLD | ||
Jacob | ||
Josiah | born 4 Jan 1701 | died 9 May 1769 |
Mary | born 18 Mar1764 | |
Ozias | born 16 Jan 1736 | died 4 Dec 1815 |
GROBY | ||
Henry | born Abt 1370 | |
William | born Abt 1350 | |
GROCE | ||
Patricia | ||
GUNNE | ||
Ellen | born 1571 | died 1600 |
Richard Jr | born 1541 | |
GUTHRIE | ||
John | born Bef 1662 | |
Sarah | born 30 Apr 1744 | died Abt 1792 |
GUTTMAN | ||
Barbara |
Table of Contents | Surnames | Name List
This Web Site was Created 6 Dec 2009 with Legacy 7.0 from Millennia