Names |
Born |
Died |
DAHL | ||
Living | ||
DALTON | ||
Elizabeth | ||
Mary | ||
DAVIS | ||
Alice Jean | born 17 Jan 1931 | died 18 Feb 1998 |
Dallas Ulman | born 19 Jan 1924 | |
Jasper Bert | born 10 Dec 1918 | |
Joe Emmett | born 27 Feb 192 ? | |
Katharine | born 14 Oct 1712 | died 9 Jan 1792 |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Matthew | born 1664 | |
Retha Katherine | born 22 Mar 1922 | |
Rod | ||
Ulman Seabourn | born 17 Oct 1891 | died 16 Dec 1989 |
Vera Irene | born 28 Jul 1916 | died Jun 1980 |
DAVISON | ||
Living | ||
DAYTON | ||
Abigail (Phebe) | born 1601 | |
DE BEAUCHAMP | ||
Isabel | ||
DE BERKELEY | ||
James | born Abt 1394 | |
Maurice | born Abt 1440 | |
DE LA NOYE | ||
Philip | born 1602 | died Bef 4 Mar 1682 |
DE MOWBRAY | ||
Isabel | born Abt 1370 | |
DE RUTHYN | ||
Elizabeth | born Abt 1396 | |
DEAN | ||
Doug | ||
Jared | born 19 May 1983 | |
Jason | born 8 Aug 1978 | |
Tracy | born 9 Oct 1975 | |
DEARDEN | ||
Living | ||
DEGGE | ||
Living | ||
DEITZ | ||
Unknown | born 1829 | |
DELANO | ||
Ephraim | born 14 Aug 1733 | died 4 Jul 1815 |
Jonathan | born 1647 | died 22 Dec 1720 |
Sara A | born 21 Sep 1855 | died 7 Sep 1941 |
Thomas | born 10 May 1704 | died After 1798 |
Warren II | born 13 Jul 1809 | died 1899 |
Warren | born 1779 | |
DEMAREST | ||
Elizabeth | born 1728 | |
DEMARON | ||
Elizabeth | born 1590 | |
DEMING | ||
Ephraim (Lt.) | ||
Lydia | ||
DENMAN | ||
Ethel Joanne | born 8 Jan 1933 | died 12 Sep 1996 |
Joseph Earl | born 10 Aug 1894 | died 26 Jan 1953 |
DENTON | ||
Allen Norris | ||
DEVORE | ||
Lawrence Karol | born 20 Nov 1927 | |
Living | ||
Living | ||
Living | ||
Living | ||
DEWESE | ||
Living | ||
DEY | ||
Julianna | born 19 Feb 1827 | died 11 Aug 1884 |
DICKERSON | ||
Clarence | ||
Verdonna | born 27 Mar 1936 | |
DICKEY | ||
Rachel | born Abt 1755 | died 1804 |
DIX | ||
Sarah | born 1658 | died 3 Apr 1682 |
DIXON | ||
Thelma Frances | born 12 Nov 1927 | |
DODSON | ||
Hubert Gird | born 8 Jun 1909 | died 5 May 1991 |
Living | ||
Living | ||
DOLE | ||
Kristine | born 5 Apr 1994 | |
Lena | born 13 Apr 1998 | |
DONNER | ||
Living | ||
Living | ||
Living | ||
DORA | ||
Dawn Marie | born 18 Mar 1962 | |
DOSTAL | ||
Lillian | ||
DOUD | ||
Living | ||
Living | ||
Living | ||
DOW | ||
Mary W | ||
DRANEY | ||
Living | ||
Living | ||
Living | ||
Living | ||
Ralph | born 28 Sep 1929 | |
DRESSEL | ||
Georg | died 3 Mar 1796 | |
DREW | ||
Charles Ray | born 6 Jan ? | |
Living | ||
Living | ||
DRISCOLL | ||
Alice | ||
DRUMMER | ||
Lydia | died Mar 1641 | |
DUDLEY | ||
Harry | ||
DUNBAR | ||
Asa | born 26 May 1745 | died 22 Jun 1787 |
Cynthia | born 22 May 1787 | died 12 Mar 1872 |
Samuel | born 11 May 1704 | died 7 Apr 1786 |
DUNIGAN | ||
Josphine | born 5 Jul 1881 | died 13 Apr 1920 |
DUNLEY | ||
James E. | born 12 Dec 1925 | |
Living | ||
Living | ||
DUNN | ||
Matthew Thomas | ||
DUPUIS | ||
Elmer A. | ||
DYER | ||
Beulah | born 29 Jul 1921 | |
Dean M. | born 8 Feb 1924 | died 16 Mar 2000 |
Jesse | born 5 Oct 1897 | died 26 Apr 1977 |
Leonard | born 26 Sep 1919 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living |
Table of Contents | Surnames | Name List
This Web Site was Created 6 Dec 2009 with Legacy 7.0 from Millennia