Names |
Born |
Died |
MABON | ||
Living | ||
Living | ||
Living | ||
Living | ||
MADDEN | ||
Living | ||
Living | ||
MAHIEU | ||
Marie | ||
MAHONEY | ||
Michael John | born 28 May 1970 | |
Michael T. | ||
Susan Maree | born 26 Feb 1973 | |
MAI | ||
Living | ||
MAITLAND | ||
Lawrence | born 12 Aug 1909 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Richard Eugene | born 26 Jan 1647 | |
MALLING | ||
Delmajean | born 16 Apr 1929 | |
MARCHETTO | ||
Regina | died Abt 1926 | |
MARTIN | ||
Christy | born 28 Mar 1979 | |
Jazzmyne | born 24 Apr 2000 | |
Mary Eliza | born 24 Jun 1856 | died 24 Mar 1941 |
MARVEL | ||
James Henry | born 5 Aug 1890 | died Apr 1984 |
MARVIN | ||
Jerome Place | born 1846 | died 1917 |
Mabel | born 1869 | died Unknown |
Robert | born 1770 | died 1842 |
Samuel Ross | born 1804 | died 1863 |
Samuel | born 1743-1744 | died 1773 |
MASON | ||
Mary | born 1660 | died 24 Apr 1725 |
Nicholas | born 1640 | |
MASSEY | ||
Azariah Hutchins | born 4 Apr 1896 | died 15 Mar 1967 |
Empson Thomas | ||
Monroe Hutchins | ||
Willie Fletcher | ||
Yvonna Frances | ||
MATHEWS | ||
Douglas | ||
Evelyn Mary | ||
Kenneth | ||
Kenneth | ||
Linda Jean | ||
Steven | ||
MAUCH | ||
Adolph | born 27 May 1909 | died 9 Jun 2002 |
Anna Rosena | born 6 Jun 1905 | died 28 Dec 1967 |
Baby Girl | born 1890 | died 1890 |
Barbara Louise | born 3 Dec 1935 | |
Boniface | born 10 Feb 1897 | died 11 Oct 1974 |
Boniface | born Unknown | died Unknown |
Charles | born 2 Nov 1885 | died 6 Oct 1957 |
Collette | born 25 May 1892 | died 1903 |
Gerald | born 7 Jul 1939 | |
Harry Francis | born 29 Apr 1926 | |
Helen | born 12 Apr 1911 | died 1 May 1995 |
James Robert | born 25 Mar 1943 | died 21 Sep 1981 |
Joanne | born 31 Jul 1935 | |
John | born 24 Dec 1888 | |
Joseph Elmer | born 22 Dec 1927 | |
Kenneth | born 28 Jan 1945 | died 15 Jul 1993 |
Leroy Leonard | born 8 Aug 1941 | |
Leslie Patrick | born 16 Mar 1947 | |
Lester | born 5 Jan 1922 | died 5 May 1958 |
Lillian Cathleen | born 29 Dec 1929 | |
Maria Louise | born 15 Jan 1908 | died 24 Apr 1994 |
Mary Francis | born 29 Nov 1933 | |
Mary Magdaline | born 16 Jun 1894 | died 26 Oct 1923 |
Melania | born 15 Jun 1898 | died 18 Oct 1951 |
Peter Sr | ||
Peter | born 22 Feb 1861 | died 9 Apr 1942 |
Peter | born 7 Aug 1906 | died 11 Jan 1993 |
Raymond John | born 21 Sep 1931 | |
Tersa | born 25 Sep 1954 | |
Woodrow | born 1912 | died 1912 |
MAYER | ||
Barbara | born 8 Jan 1792 | |
MAZZA | ||
Emma Lucille | ||
MCCALL | ||
Lucetta | born 1829 | |
MCCARTNEY | ||
Hazel | born 14 Mar 1914 | |
MCCLINTOCK | ||
Samuel | died 1806 | |
Thomas | ||
MCCOMAS | ||
Stephen | ||
MCCORD | ||
Daniel | ||
Michelle | born 30 Oct 1972 | |
William | born 8 Mar 1974 | |
MCCOY | ||
Guy Faye | born 23 Sep 1903 | died 3 Apr 1961 |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Mary | died 1815 | |
Rebecca Sheets | born 12 May 1851 | died 24 Jul 1934 |
Robert L | born 3 Aug 1923 | died 8 Oct 1995 |
MCCULLAH | ||
Ira Demsa | born 29 Feb 1872 | died 12 Sep 1955 |
John Bradford | born 17 Sep 1905 | died After 1990 |
Lynn Dedrick | born 22 Mar 1881 | died 1940 |
MCCUMBER | ||
Living | ||
Living | ||
Living | ||
MCFARLAND | ||
Andrew | born 1818 | |
Cordelia C | born 1843 | |
Ella | born 1851 | |
Herbert | born 1857 | |
Jane Elizabeth | born 3 Nov 1839 | died 25 Mar 1912 |
Mary A | born 1847 | |
Roxa A | born 1841 | |
Wesley A | born 1845 | |
William | born 1855 | |
MCGEE | ||
Carrie | ||
Martha | born 1825 | |
MCGRANN | ||
Living | ||
Living | ||
MCGUIGAN | ||
Claire Francis | born 9 Nov 1982 | |
John Patrick | born 21 Mar 1986 | |
Peter (Dr.) | ||
MCKEOWN | ||
Unknown | ||
MCKINLEY | ||
Living | ||
MCKINNEY | ||
Benjamin Sylvester | ||
Dewey Samuel | ||
Dewey Samuel | born 28 Aug 1899 | |
James Allen | ||
Jennie Elizabeth | ||
Jennie Isabell | born 16 Jan 1875 | died 8 Feb 1957 |
John Aubrey | ||
Nina Mace | ||
William Empson | ||
MCKUHAN | ||
Irene | born 30 Nov 1910 | |
MCLAUGHLIN | ||
Mable M. | born 23 Feb 1884 | |
MCLEES | ||
Living | ||
Living | ||
Living | ||
Living | ||
MCMAINS | ||
John A | ||
MCMINN | ||
Living | ||
Living | ||
Living | ||
MCNEFF | ||
Flossie Edith | died 26 Mar 1926 | |
MCNERNEY | ||
Howard Francis | born 8 Nov 1924 | died 22 Oct 1973 |
MEAD | ||
Isabel | born Abt 1445 | |
Phillip | born Abt 1415 | |
MEBANE | ||
Alexander Jr. | ||
MEHLING | ||
Unknown | ||
James Joe | born 23 Sep 1959 | |
Kenneth Eugene | born 27 Mar 1967 | |
Rick Allen | born 4 Feb 1973 | |
Ronald Raymond | born 2 Aug 1960 | |
MEHRHOFF | ||
Jack | ||
Living | ||
Living | ||
MELTON | ||
Susan Antoinette | ||
MERRILL | ||
Christopher Donald Jr. | born 11 Apr 1985 | |
Christopher Donald | ||
Matthew Martin | born 5 Jun 1988 | |
MEZZALIRA | ||
Andrea | ||
Anna | ||
Beatrice | ||
Collette | ||
Daniel | ||
Filippo | ||
Giancarlo | born 26 Jul 1933 | |
Giovanni | born 1886 | died 1959 |
Giulia | ||
Giuseppina (Pina) | born 8 Mar 1913 | |
Juliette | ||
Luciano | ||
Maria | born 15 Jul 1916 | |
Mario | born Sep 1920 | |
Mario | born Bef 1919 | died Bef 1920 |
Ottello | born 11 Mar 1923 | |
Vittoria Italia Libera | born 31 Oct 1918 | |
MIDDLEMORE | ||
Joan | born Abt 1446 | died 25 Jul 1475 |
MILBY | ||
Living | ||
Living | ||
Living | ||
Robert Allen | born 28 Apr 1922 | |
MILLER | ||
Denice Catherine | born 24 Aug 1977 | |
Douglas | ||
Ebenezer | ||
Elizabeth | born Between 1728 and 1729 | |
George | ||
Jinny | ||
Kimberly Jean | born 18 Jan 1981 | |
Living | ||
Louise Sybella | ||
Michael Charles | born 18 May 1985 | |
Vera Jean | born 21 Feb 1920 | |
MILLS | ||
Joel | born 1816 | |
MILNER | ||
Mary Henrietta | born 1843 | |
MITCHELL | ||
Alice | ||
Edward Franklin | born 8 Apr 1886 | died 16 Jan 1953 |
Hannah | born 26 Jun 1631 | died 2 Apr 1702 |
Louise Marguarette | born 13 Mar 1912 | died 24 Jun 1993 |
Matthew | born 1589-1590 | died 16 Jun 1646 |
Sarah | born 1640 | died 1681 |
Thomas | born 1560 | |
MITTON | ||
John | born Abt 1431 | died 7 Feb 1499-1500 |
Margaret | born Abt 1479 | |
MOORE | ||
Abigail | ||
Baby | born 29 Jul 1921 | died 29 Jul 1921 |
Elvin | ||
Martha S. "Patsey" | born 7 Nov 1798 | died 17 Jun 1832 |
Raymond H. | ||
MORGAN | ||
Living | ||
MORRESY | ||
Charlene Eudena | born 16 Mar ? | |
MORRILL | ||
Abraham | born 22 Aug 1671 | died 16 Apr 1731 |
Abraham | born Cir 1620 | died 20 Jun 1662 |
Amos | born 13 Jul 1790 | |
Amos | born 9 Dec 1762 | died 6 Feb 1840 |
Anna | born 28 Nov 1802 | died 28 Nov 1859 |
Anna | born 4 Dec 1772 | died 17 Feb 1848 |
Anne | born 8 Feb 1750-8 Feb 1751 | died 14 Jun 1752 |
Anne | born 26 Jun 1753 | died 21 Jan 1772 |
Bradbury | born 9 Jun 1765 | died 22 Jan 1833 |
Daniel II | born 1 Nov 1724 | died 19 Jul 1805 |
Daniel III | born 4 Jul 1760 | died 26 Feb 1831 |
Daniel | born 5 Dec 1788 | died 13 Apr 1872 |
Daniel | born 18 Feb 1682 | died 23 Apr 1755 |
Daughter | born 22 Oct 1750 | |
Ebenezer | born 26 Dec 1707 | died 14 Jul 1785 |
Eleanor | born 21 May 1758 | died 9 Jan 1773 |
Eleanor | born 27 Jan 1710 | |
Hannah | born 1800 | died 16 Nov 1897 |
Hannah | born 23 Jan 1756 | died 1 Jun 1760 |
Hannah | born 3 Dec 1769 | died 26 Jan 1771 |
Hannah | born 7 Jul 1713 | |
Isaac | born 10 Jul 1646 | died 17 Oct 1713 |
Isaac | born 24 Jul 1673 | died 22 Jun 1737 |
Jacob | born 24 May 1677 | died 25 Mar 1754 |
Jemima | born 9 Dec 1717 | |
Jemima | born 9 Oct 1685 | died 3 Dec 1735 |
John | born 2 Nov 1679 | died 24 Mar 1760 |
Judith | born 8 Oct 1710 | died 22 Oct 1769 |
Lucy | born 4 Oct 1786 | died 23 Jan 1803 |
Lurana | born 4 Dec 1806 | died 15 Sep 1852 |
Mary | born 1 Feb 1673 | |
Mary | born 10 Sep 1689 | |
Miriam | born 26 Feb 1720 | |
Moses | born Abt 1785 | died 11 Mar 1880 |
Nancy | born Bef 17 Jun 1784 | |
Oliver | born 17 Jun 1784 | died 9 Jun 1825 |
Rachel | born 18 Feb 1681 | died 28 Feb 1681 |
Rachel | born 24 Aug 1692 | died May 1764 |
Sarah | born 27 May 1675 | |
William | born 19 Mar 1792 | |
William | born 23 Nov 1767 | died 27 Jul 1831 |
Zebulon | born 12 Nov 1748 | |
MORRIS | ||
Bessie | born 1907 | died 1935 |
David | born 27 Sep 1876 | |
Douglas Royal | born 15 Aug 1928 | |
Ernest | born 31 May 1886 | died 18 Dec 1902 |
George L. | ||
Ida J. | born 1872 | died 1902 |
James Franklin | born 6 Oct 1877 | died 21 Feb 1930 |
James K. | born 21 Dec 1820 | died 25 Mar 1875 |
James L. | born 1869 | |
James Thomas | born 9 Aug 1844 | died 30 Mar 1923 |
John Bradford | born 2 Apr 1876 | died 6 Jul 1932 |
Joseph W. | born 1874 | |
Living | ||
Lucy | ||
Nancy Annie | born 28 Apr 1880 | |
Nannie | born 1874 | died 1949 |
Nellie | born 3 Sep 1903 | died 16 Jun 1919 |
Robert H. | born 1870 | died Nov 1920 |
Robert Wayne | ||
Sarah M. | born 1873 | died 1893 |
William Henderson | born 3 Oct 1842 | died 28 Mar 1916 |
William S. | born 1873 | died 1958 |
MORRISSEY | ||
Living | ||
MORROW | ||
Unknown | ||
Traci Lynn | born 9 Feb 1981 | |
XXX | ||
MOWBRAY | ||
John | born 1340 | |
John | born 1310 | |
MUDGETT | ||
Thomas | born Abt 1640 | died 16 Mar 1699 |
MULLER | ||
Lorenz | died 3 Sep 1860 | |
MULLINS | ||
Priscilla | born Abt 1602 | died After 1650 |
William | born Abt 1572 | died 21 Feb 1620-1621 |
MUNCIL | ||
Mary | ||
MURPHY | ||
James Milton | born 14 Aug 1927 | |
Jane Ellen | born 9 Oct 1929 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Rex Leo | born 28 Jul 1898 | |
MURRAY | ||
Aurora | born 18 Jan 1785 | died 6 Apr 1867 |
Mary (Margaret) | born 25 Dec 1780 | died 1 May 1866 |
Reuben (Lt.) | born 17 Feb 1743-1744 | died 20 Nov 1810 |
MYERS | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living |
Table of Contents | Surnames | Name List
This Web Site was Created 6 Dec 2009 with Legacy 7.0 from Millennia