Names |
Born |
Died |
FAHRENBACHER | ||
Josef | died 1810 | |
FARMER | ||
Living | ||
FARREN | ||
Living | ||
Living | ||
Living | ||
Living | ||
FAUCETTE | ||
James | ||
FAULENER | ||
Living | ||
FEIMS | ||
Living | ||
Living | ||
Living | ||
FENLEY | ||
Bonnie Eloise | ||
FESER | ||
Adolph | born 7 Sep 1866 | died 5 Oct 1866 |
Albertina | born 11 Sep 1867 | died 11 Oct 1867 |
Amalia | born 10 Oct 1877 | died 7 Oct 1881 |
Andreas | born 1721 | died 22 Nov 1802 |
Anna Julianna | born 7 Feb 1892 | |
Anna Maria | born 13 Aug 1824 | died 18 Sep 1915 |
Anton | born 15 Dec 1833 | |
Catharina | born 25 Sep 1747 | died 17 Jan 1824 |
Christian | born Abt 1700 | died Bef 1747 |
Christina | born 25 Mar 1873 | died 25 May 1938 |
Egidius | born 4 Sep 1791 | died 20 May 1822 |
Emma | born 24 Mar 1865 | died 30 Sep 1932 |
Euphrosina | born 31 Dec 1798 | |
Franz | born 22 Mar 1884 | died 11 Oct 1969 |
Franziska | born 28 Mar 1788 | died 23 Apr 1801 |
Franziska | born 20 Feb 1809 | |
Franziska | born 27 Jul 1829 | died 8 Sep 1899 |
Gertrud | born 28 Jul 1835 | died 12 Jan 1837 |
Gregor I | born 24 Nov 1801 | died 15 Apr 1879 |
Gregor II | born 8 Dec 1836 | died 17 Feb 1925 |
Gregor III | born 15 Jan 1886 | died 15 Feb 1886 |
Gregor Peter | born 18 Oct 1899 | died Feb 1902 |
Johann Georg | born 31 Oct 1789 | died 25 Dec 1868 |
Johann | born 1757 | died 24 Dec 1803 |
Johanna | born 9 Dec 1830 | |
Johannes Francis | born 3 Sep 1901 | died 8 Apr 1903 |
Josef Anton | born 27 Feb 1794 | died 10 Nov 1801 |
Josef | born 1760 | died 10 Apr 1827 |
Josef | born 12 Jan 1827 | died 8 Jan 1830 |
Josef | born 9 Jul 1838 | died 23 Mar 1900 |
Josefina | born 14 Mar 1876 | died 4 Dec 1876 |
Joseph John | born 24 Nov 1894 | |
Joseph Jr. | born Aug 1900 | died Aug 1900 |
Joseph | born 26 Apr 1864 | died 30 Sep 1932 |
Julianna | born 20 Sep 1898 | died 21 Sep 1898 |
Karl | born 17 Nov 1871 | died 4 Feb 1872 |
Karl | born 30 Oct 1825 | died 23 Dec 1828 |
Karolina | born 19 Nov 1868 | died 29 Mar 1942 |
Kasper | born 24 Sep 1769 | died 26 May 1772 |
Kasper | born 6 Jan 1879 | died 10 Mar 1879 |
Lawrence Francis | born 28 Jun 1897 | died 11 Sep 1962 |
Leo | born 26 May 1841 | died 7 Mar 1842 |
Louisa | born 26 Aug 1870 | died 8 Aug 1923 |
Lucia | born 13 Dec 1796 | |
Margaret Katherine | born 25 Apr 1893 | |
Maria Anna | born 1743 | died 23 Jan 1813 |
Maria Josefa | born 20 Mar 1804 | |
Maria Ursula | born 4 Apr 1764 | died 15 Aug 1810 |
Maria | born 21 Jun 1863 | died 26 Feb 1932 |
Maximilian | born 19 Aug 1874 | died 29 Mar 1943 |
Maximilian | born 15 Mar 1843 | died 14 Oct 1845 |
Theresia | born 17 Oct 1806 | died 16 Jul 1885 |
Theresia | born 25 May 1828 | |
Twin 1 | born 1881 | died 1881 |
Twin 2 | born 1881 | died 1881 |
Wilhelmina | born 24 May 1880 | died 1881 |
Xavier | born 7 Sep 1866 | died 15 Oct 1866 |
FEUERBORN | ||
Living | ||
Living | ||
FIKE | ||
Unknown | ||
FIORENZA | ||
Filomena | born 11 Jun 1897 | died 5 Jun 1982 |
Francesco | ||
FITCH | ||
Fannie Mae | ||
Pearl Elizabeth | ||
FITZGERALD | ||
George | born 27 Jan 1916 | |
FITZ-NICHOL | ||
Elinor | ||
FLANDERS | ||
Philip | ||
FLECK | ||
Frank M. | born 11 Oct 1911 | died 19 Nov 1973 |
FLORENCE | ||
Mary Ann | ||
FLOURANCE | ||
Alvis | born Abt 1815 | |
Ann Elizabeth | born Abt 1849 | |
Ann | born 1838 | |
Bennett | ||
Emily | born 1851 | |
Emma | born After 1850 | |
Empson | born 19 Sep 1820 | died 28 Aug 1888 |
George Alvis | born Abt 1845 | |
George W. | ||
James | ||
Layfayette | born Abt 1843 | |
Robert Clay | born Abt 1860 | |
Sarah | born 1841 | |
Sidney Yancey | born 30 May 1853 | died 11 Mar 1938 |
Thomas Jefferson | born 12 Jun 1858 | died 24 Dec 1926 |
Thomas | born 8 Nov 1853 | |
Tolipher | ||
William Alvis | born 1 Jul 1849 | died 15 Sep 1922 |
William D. | born Abt 1847 | |
William Junius | born 28 Feb 1859 | died 1923 |
William | ||
FOGEL | ||
Theresa | ||
FOOT | ||
Dorothy | born 1680 | died 14 Jul 1720 |
Samuel (Captain) | died 7 Jul 1690 | |
FORBES | ||
Donald | born 4 Apr 1893 | died 30 Aug 1893 |
R. H. | born 13 Feb 1873 | died 29 Mar 1898 |
Thaddus L. | born 13 Jul 1894 | died 5 Jan 1923 |
FORCE | ||
Lauraine Irene | born 23 Oct 1920 | |
Mary Katherine | born 25 Oct 1918 | |
William | ||
FORD | ||
Andrew (Ensign) | born Between 16 May 1681 and 12 May 1682 | died 12 May 1750 |
Andrew | ||
Hester | born 18 Mar 1713 | died 20 Nov 1789 |
Phoebe | born 1770 | died 1852 |
FORGEY | ||
Margaret A. | ||
FORSYTH | ||
Donna Jeannine | born 14 Sep 1929 | |
Douglas R | born 14 Oct 1877 | died 18 Apr 1949 |
Lester Rollyn | born 29 Jun 1906 | died 2 Nov 1945 |
Living | ||
Living | ||
Living | ||
Montelle C. | born 27 Aug 1908 | died Jun 1973 |
Velma G. | born 5 Apr 1912 | |
FOSTER | ||
John | born 1605 | |
FOWLER | ||
Albert Dalton | born 30 Oct 1927 | |
Artelio | ||
Clara | ||
Living | ||
Living | ||
Margaret | born 1615 | died After 8 Jun 1675 |
FOX | ||
Living | ||
FRANCIS | ||
James | born 13 Oct 1685 | |
John Sgt | born 4 Sep 1658 | died 28 Dec 1711 |
Mary | born 2 Feb 1721-1722 | |
Robert | born 2 Jan 1628-1629 | died 2 Jan 1711-1712 |
FRANCK | ||
Agnes | born 26 May 1923 | died 14 May 1994 |
Alice | born 25 Sep 1925 | |
Cecilia Elizabeth | born 29 Mar 1919 | |
Frances | born 25 Sep 1920 | |
Margaret Bernadine | born 16 Nov 1921 | died 5 Nov 2000 |
Mary | born 25 Sep 1920 | |
Walter Newell | born 25 Oct 1896 | died 14 Feb 1973 |
FRANKLIN | ||
Irene Dorothy | born 17 Mar 1924 | |
FRENCH | ||
Solome | ||
FRIEL | ||
Daniel Enos | born 12 Dec 1867 | died 11 Nov 1956 |
Edwin William | born 27 Feb 1914 | died 8 Jul 1971 |
Enos O'brien | born 17 Jan 1908 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Mildred Elizabeth | born 22 Aug 1928 | |
Ursul Ellen | born 15 Nov 1905 | died 9 Jul 1971 |
FULLER | ||
Alfred Norman | born 26 Oct 1917 | |
Allan George | born 29 Jul 1955 | |
Andrew | born 2 Jan 1981 | |
Erin Laine | born 10 Jul 1983 | |
Jeffrey | born 7 Apr 1970 | |
Nicholas | born 2 May 1922 | |
Richard Alfred | born 14 Jul 1947 | |
FULLWOOD | ||
Anne | born 1545 | |
Richard | born Abt 1449 | |
Robert | born 1519 | died 1574-1576 |
Robert | born 1475 | died 1532 |
FUNK | ||
Jacob W. |
Table of Contents | Surnames | Name List
This Web Site was Created 6 Dec 2009 with Legacy 7.0 from Millennia