Names |
Born |
Died |
HAHN | ||
Dorothy E. | born 25 Aug 1926 | died 9 Oct 1992 |
HALL | ||
Ann Graham | ||
Clarissa | born 16 Jul 1825 | died 2 Apr 1895 |
Ester Baumgatner | born 17 Apr 1912 | died 27 Jan 1965 |
Itha M. | born 25 Jan 1912 | died 9 Oct 2001 |
Phyllis Marie | born 12 Mar 1910 | |
William | ||
HALVSKA | ||
Helen Rodolthea | ||
HAMILTON | ||
Archibald | born Abt 1787 | |
Bird | born 1808 | |
Calvin | born 1812 | |
Glen Wood | born 16 May 1900 | died 25 Mar 1973 |
John | born 1816 | |
Joseph | born 1810 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Naomi | ||
Probably Nancy | born 1764 | died 1 May 1858 |
Two Other | ||
HAMLET | ||
Richard R. | ||
HAMMOND | ||
Hannah Henrietta | born 1 Nov 1830 | died 12 Feb 1914 |
Isaac | born 20 Dec 1668 | died 1 Jan 1714-1715 |
John | born Abt 1510 | died 22 Dec 1550 |
John | born Abt 1475 | died 22 Apr 1528 |
Jonathan | born Between Feb 1704 and Feb 1705 | died 22 Mar 1758 |
Mathew | born 1759 | died Bef 1817 |
Matthew | born 11 Nov 1732 | |
Reuben | born 1 Nov 1790 | died 16 Dec 1865 |
Thomas | born Abt 1630 | died 1 Jan 1714-1715 |
Thomas | born 9 Jan 1586-1587 | died 30 Sep 1675 |
Thomas | born 1545 | died 28 Nov 1589 |
HAMWEY | ||
Unknown | ||
HANCOCK | ||
Elizabeth | born Abt 1717 | |
HANSEN | ||
Living | ||
Living | ||
Living | ||
HARBOURNE | ||
Alice | born 1513 | died 1588 |
HARDING | ||
Margaret | ||
HARDY | ||
Mary | ||
HARRIS | ||
Living | ||
Living | ||
Living | ||
Sarah | born 22 Jan 1729-1730 | died 27 May 1818 |
HARROD | ||
Shawnda L. | ||
HARRY | ||
Barbara Kay | born 6 Oct 1958 | |
Florence Elizabeth | born 10 Sep 1915 | |
Hazel Marie | born 3 May 1917 | |
John M. | born 10 Dec 1956 | |
Les H. | born 2 Aug 1927 | |
Myrtle Jennie | born 26 Dec 1913 | |
William | died 29 Apr 1950 | |
HART | ||
Ellen | ||
Ellen | ||
John W. | ||
John Walker Jr. | born 8 Apr 1936 | |
John | ||
June | ||
Marilyn Jeanne | born 25 Aug 1939 | |
Randy | ||
HARTMAN | ||
Renee | ||
HARTUNG | ||
Pauline | ||
HARVEY | ||
Absolom | born 1787 | |
Catherine | ||
Elizabeth | ||
Hannay (Thomas) | born 1677 | died 7 Jul 1729 |
John | ||
Jonathan | born 26 Sep 1765 | died 20 Jan 1842 |
Mary | born 1794 | |
Sarah | ||
HASTINGS | ||
Living | ||
Living | ||
HAUCK | ||
Cecilia Lorraine | born 21 Apr 1931 | |
David | ||
Edward | ||
Edward | ||
George | born Unknown | died Unknown |
George | born 24 Dec 1910 | |
John | ||
Kathleen | ||
Sheila Ann | born 4 Jun 1946 | |
HAWERY | ||
Living | ||
HAWLEY | ||
Joseph | born Abt 1603 | died 20 May 1690 |
Joseph | born Abt 1554 | |
Mary | died 9 Sep 1731 | |
Samuel | born Abt 1594 | |
HAYES | ||
Daniel | born 1686 | died 1756 |
Ezekiel | born 1724 | died 1817 |
Rutherford Birchard | born 1822 | died 1893 |
Rutherford | born 1756 | died 1839 |
Rutherford | born 1787 | died 1822 |
HAYNES | ||
Dorothy Ellen | born 12 Oct 1921 | died 25 Apr 2002 |
HAYWARD | ||
John | born 1 Jan 1624 | died 14 Apr 1705 |
Martha | born 1 Jan 1621 | died 12 May 1693 |
Mary | born 4 Jan 1718-1719 | died 3 Feb 1793 |
Thomas | born 1 Jan 1601 | died 15 Apr 1686 |
Thomas | born 10 Jan 1674 | died 20 Nov 1741 |
HEGG | ||
Margie Lynn | born Sep 1968 | |
Michael Allen | born Jan 1949 | |
Roy Allen | born Sep 1924 | died Jan 1974 |
Timothy Roy | born 23 Mar 1953 | died Aug 1980 |
HEILMAN | ||
Barbara | born 9 Oct 1903 | died 5 Jul 2000 |
Fred | died Dec 1918 | |
HENDERSON | ||
Heidi | born 11 Apr 1983 | |
Living | ||
Lucas | born 28 Aug 2000 | |
Rebecca | born 31 Aug 1984 | |
HENDRIX | ||
Frankie Lee | ||
HERMANN | ||
Elizabeth | born 1788 | died 1851 |
Franziska | born 1786 | died 1858 |
HERRGEN | ||
Charlie | born Abt 1857 | |
Emilie | born 24 Jun 1854 | |
George | born Abt 1848 | |
Jacob | born Abt 1813 | |
Louisa | born Abt 1859 | |
HILL | ||
Donald Raymond | born 20 Jul 1926 | |
Elfie | born 2 Feb 1899 | died 17 May 1972 |
George William | born 19 Oct 1921 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
HILLS | ||
Hannah Joannis | born 1618 | died 22 Oct 1692 |
William | ||
HILTON | ||
Willaim Beulah | born 6 May 1903 | |
HOAG | ||
Ann | born Abt 1652 | died Dec 1709 |
HOBBS | ||
Betsey | ||
HOFFMAN | ||
Kay Lynn | ||
HOISINGTON | ||
Abisha | born 9 Jan 1769 | died 12 Mar 1859 |
Betsey | born 30 Mar 1790 | died 21 Oct 1864 |
Ebenezer | born Between 1729 and 1729 | died 25 Jul 1804 |
Hannah Henrietta | born 19 Sep 1759 | died After 1830 |
John | born 3 Mar 1692 | died 20 Nov 1728 |
HOLDEN | ||
Anna | born 25 Jun 1888 | died Jan 1980 |
HOLLINGSWORTH | ||
Living | ||
HOLMES | ||
Burl James | born 20 Sep 1919-1925 | died 19 Nov 1990 |
Living 2nd | ||
Living | ||
Living | ||
Living | ||
HOLTON | ||
Ann | ||
HONADEL | ||
Deborah Ann | born 26 Aug 1969 | |
Gerald Benjamin | born 10 Jul 1966 | |
Judd Burke | ||
Timothy Judd | born 2 Sep 1964 | |
HOOTEN | ||
Elijah | ||
HORSINGTON | ||
Ebenezer | born Abt 1624 | |
John | born Abt 1640 | died 20 Dec 1703 |
HORSLEY | ||
Living | ||
HOUSTON | ||
Living | ||
Richard L. | born 22 Jul 1914 | |
HOWARD | ||
Elizabeth | born 1689 | died 13 Apr 1727 |
John (Lt.) | born 1 Jan 1644 | died 15 Oct 1701 |
Sarah | born 20 Aug 1648 | died 1703 |
HOWELL | ||
Angela Kay | born 10 Mar 1979 | |
Anne | ||
Brent Andrew | born 22 May 1985 | |
Larry A. | ||
Marcy Michelle | born 20 Apr 1981 | |
HOWLAND | ||
Experience | born 28 Jul 1668 | died 1728 |
John | born 24 Feb 1627 | |
John | born Cir 1599 | died 23 Feb 1673 |
HOWLEE | ||
Living | ||
HOYT | ||
Robert | born 1678 | died 1741 |
HUBBARD DE BAIDON | ||
Agnes | born Abt 1453 | |
HUBER | ||
Living | ||
HUGHES | ||
Charles Campbell | born 25 Jan 1928 | |
Virginia | ||
HULET | ||
Deessy | ||
HUNT (OR HUNTER) | ||
Marie (or Maria | born 1525 | |
HUNTER | ||
Alicia | born Abt 1516 | |
Debbie | ||
HURST | ||
Joan | ||
HURTT | ||
Living | ||
Living |
Table of Contents | Surnames | Name List
This Web Site was Created 6 Dec 2009 with Legacy 7.0 from Millennia