Names |
Born |
Died |
KADRMAN | ||
Living Jr | ||
Living | ||
Living | ||
KAHLER | ||
Carolyn | born 11 Dec 1946 | |
KALB | ||
Donald L | born 1928 | |
Ernest C. | ||
Ernest | born 17 Mar 1888 | died 26 Jul 1960 |
Florence M | born 1942 | died 4 Feb 1964 |
Gerald W | born 1926 | |
Leon E | born 1930 | died Feb 1945 |
Richard A | born 1936 | |
Rita | born 1940 | |
KAPMAN | ||
Living | ||
Living | ||
Living | ||
KAUPPI | ||
Alma Lydia | born 13 May 1912 | died Nov 1985 |
KAUTZMANN | ||
Amy Johanna | born 11 Aug 1967 | |
Arthel Jean | born 21 Jul 1958 | |
Arthur John | born 20 Mar 1934 | |
Colter J. Kautzmann | born 9 Feb 1984 | |
Duane Joseph | born 25 Jun 1959 | |
Karen Joan | born 17 Jul 1964 | died 11 May 1966 |
KECK | ||
Living | ||
KEIFFER | ||
Randy | ||
KELLER | ||
Elizabeth | born 25 May 1905 | |
KELLEY | ||
Ethel Lucille | born 21 Aug 1903 | died 9 May 1969 |
KELLOGE | ||
Eva | ||
KELLOGG | ||
Ellen Frances | born 10 May 1877 | died 24 Mar 1957 |
KELSO | ||
Living | ||
Living | ||
Living | ||
KENDRICK | ||
Ann | born 3 Jul 1672 | died 23 Dec 1735 |
Anna | born 30 Oct 1768 | died 7 Dec 1838 |
Benjamin | born 30 Jan 1723-1724 | died 13 Nov 1812 |
Caleb | born 8 Mar 1694 | died 31 Mar 1771 |
Elijah | born 21 Jan 1644 | died 24 Dec 1680 |
John Jr | born 3 Oct 1641 | died 30 Sep 1721 |
John | born 1604-1605 | died 29 Aug 1686 |
KENNEDY | ||
Living | ||
Living | ||
KEYES | ||
Mary Godell | born Abt 1734 | |
KIGER | ||
Unknown | ||
Hannah | ||
KIM | ||
Monirath Samantha | born 23 Nov 1982 | |
KIMBRO | ||
Willie Maloy | born 21 Nov 1908 | died 20 Jan 1976 |
KIMBROUGH | ||
Andrew | ||
KIMMEL | ||
Dorothy May | born 19 Aug 1910 | died Feb 1987 |
KINCAID | ||
Alma | born 1865 | |
Bertha | born 1871 | |
Cora | born 12 Aug 1867-1869 | died 8 Dec 1942 |
David | born Abt 1794 | died 30 May 1868 |
Ernest | born Abt 1875 | |
Henry L | born 17 May 1838 | died 9 Dec 1914 |
Ina Louise | born 29 Jan 1873 | died 4 Nov 1954 |
Melville W | born Abt 1867 | |
KING | ||
Living | ||
Living | ||
Sarah | died Bef 1835 | |
KINK | ||
Living | ||
KIRKPATRICK | ||
Margaret | ||
KISER | ||
Living | ||
KLENKE | ||
Helen Louise | born 13 Mar 1923 | |
KLUMP | ||
Elizabeth | ||
KNAPP | ||
Gertrud | born 1733 | died 1808 |
KOEHLER | ||
Dale | ||
KOPACZ | ||
Camille Benincaso | born 19 Apr 1990 | |
Christopher Benincaso | born 18 Oct 1988 | |
Timothy | ||
KOPIER | ||
Living | ||
KRAMER | ||
Mary | ||
KRENTZ | ||
Barbara |
Table of Contents | Surnames | Name List
This Web Site was Created 6 Dec 2009 with Legacy 7.0 from Millennia