Names |
Born |
Died |
SAARILA | ||
Anna Marie | ||
Gary Mark | ||
Gary Ray | ||
Karl John | ||
Shane Allen | ||
Wendy Lynn | ||
SACK | ||
Clayton Arthur | born 3 Feb 1924 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
SAGENDORF | ||
Harry | ||
Michele | born 31 Aug 1950 | |
SAGER | ||
Living | ||
SAMUELSON | ||
Bernice Marjorie | born 30 Oct 1907 | |
SANDER | ||
Brittany | born 20 Aug 1988 | |
SANDERSON | ||
Elizabeth | born Abt 1660 | |
Gerrit | born Abt 1584 | |
Mary | born Abt 1640 | died 30 Nov 1688 |
SARGEANT | ||
Rachel | born 12 Aug 1677 | died 19 Apr 1720 |
SAYLARDS | ||
Gloria Jean | born 27 Dec 0052 | |
SCAMMEL | ||
Danny William | born 5 Feb 1961 | |
Elizabeth May | born 26 Mar 1957 | |
Gayle Lynn | born 14 Apr 1955 | |
Ver Donna Inez | born 11 Dec 1959 | |
William Oliver | ||
SCANLON | ||
Living | ||
SCHAEFFER | ||
Joseph | ||
Mary | born 1805 | died 1881 |
SCHILLE | ||
Franz | ||
SCHMIDT | ||
Marian Lottie | born 15 Feb 1889 | died 14 Feb 1969 |
SCHNURR | ||
Anton | died 9 Feb 1890 | |
Ignatz | ||
SCHOCH | ||
Franz Anton | ||
Magdalena | ||
SCHOOLER | ||
Jane | born 20 Feb 1819/21 Apr 1822/22 May 1824 | died 19 Jan 1915-1916 |
SCHRIENER | ||
Emanuel | born 19 Oct 1919 | |
Living | ||
Living | ||
SCHWARTZ | ||
Living | ||
SCOGGIN | ||
Living | ||
SCOTT | ||
Abe | ||
Josephine | born Abt 1880 | died Between 1900 and 1920 |
Living | ||
SCOTTHORN | ||
Grace Mable | born 25 Feb 1886 | died 4 Jan 1934 |
SCRAGGS | ||
Molly | ||
SEAGRAVE | ||
Elizabeth | born Abt 1340 | |
SEARS | ||
Lenora | born 27 Mar 1886 | died 11 Feb 1963 |
SEDGWICK | ||
Evelyn | born 2 Sep 1905 | died 23 Sep 2000 |
Roland Thomas | born 17 Aug 1908 | |
Thomas Robert | born 10 May 1874 | died 8 Aug 1955 |
SEIFERT | ||
Carl | born 14 Aug 1928 | |
Living | ||
Living | ||
SELLERS | ||
Lucy | born Sep 1761 | died 29 Feb 1860 |
SERGEANT | ||
Elizabeth | ||
SHANHORST | ||
Emma | ||
SHANKLIN | ||
Betty Ruth | born 26 May 1925 | died 10 Nov 1993 |
Carrol Jones | born 14 Nov 1921 | |
Joan | born 8-22 Aug 1923 | died 26 Oct 1991 |
John C. | born 14 Sep 1892 | died 19 Nov 1968 |
Living | ||
Living | ||
Living | ||
Living | ||
SHAUBER | ||
Living | ||
SHAW | ||
John W. | ||
Living | ||
Minerva J. | born 8 Mar 1833 | died 25 Mar 1853 |
SHAYLOR | ||
Abel | born 14 Jun 1673 | died 6 Nov 1744 |
Elizabeth | born 3 Nov 1695 | died 21 May 1740 |
Thomas | born 1639 | died 22 Dec 1714 |
SHELL | ||
Adolph Richard | ||
Darlene | ||
Donna | ||
Michael | ||
Richard | ||
Susan | ||
SHEPARD | ||
Unknown | ||
SHEPHERD | ||
John | ||
Ruby | born 4 Oct 1924 | |
SHERMAN | ||
Living | ||
Living | ||
Living | ||
Living | ||
Robert Marion | born 29 Oct 1924 | |
SHORES | ||
Earl | ||
SHULL | ||
Frank | ||
SIBBERANCE | ||
Joan | born 1628 | died 19 Jan 1704-1705 |
SIMMONS | ||
Moses | ||
Rebecca | ||
Sarah | born Bef 3 Jul 1670 | died 24 Oct 1742 |
SKARE | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
SKINNER | ||
Living | ||
SLEMP | ||
? | ||
Living | ||
Living | ||
SLEZAK | ||
Living | ||
Living | ||
SMITH | ||
Unknown | ||
Anne | born 1609 | died 15 Nov 1656 |
Barbara | born 5 Jul 1936 | |
Betsey | born 1780 | |
Bird | born 1887 | |
Charlene | born 4 Jul 1940 | died 8 Aug 1985 |
Charles Daniel | born 17 Dec 1942 | |
Chloe | born 1762 | died 1847 |
Danny | born 30 Nov 1946 | |
Diane | born 1 Jan 1947 | |
Dora M | born 1885 | |
Dorothy | born 1681 | died 26 Jul 1729 |
Edward | born 14 Nov 1940 | |
Eileen | born 5 Oct 1932 | |
Elise May | born 23 Apr 1924 | died 3 Jan 1941 |
Harry Glen | born 25 Mar 1909 | died 28 Mar 1978 |
Harry J. | born 13 Jan 1886 | died 15 Feb 1962 |
Harry James | born 16 Jun 1948 | |
Harry Leo | born 1 Jul 1934 | died 8 Mar 1947 |
Jack | born 9 Oct 1913 | died 1 Jan 1914 |
James G | born 1854 | |
June | born 16 Jun 1929 | |
Leo Verdon | born 18 Feb 1931 | |
Living | ||
Living | ||
Living | ||
Living | ||
Marie A. | born 26 May 1920 | |
Marjorie Jean | born 6 Jul 1942 | |
Marjorie Phyllis | born 7 Mar 1926 | |
Mary Ann | born 11 Aug 1864 | died 29 May 1938 |
Richard | born 31 Jul 1955 | |
Roland Tracy | born 2 Dec 1915 | died 27 Jul 1966 |
Roy Lane | born 2 Dec 1915 | died 22 Mar 1970 |
Ruth Doris | born 18 Apr 1911 | |
Sandra | born 4 Aug 1943 | |
Violet Pearl | born 4 Feb 1908 | died 5 Jul 1972 |
Virginia Margueite | born 8 Aug 1928 | |
William Glen | born 28 Jun 1941 | |
SODDERS | ||
Living | ||
Living | ||
SODEN | ||
Fred S | born 31 Jun 1866 | died 17 Aug 1939 |
SONDEREGGER | ||
Helen Dorothes | born 18 Nov 1895 | |
SOULE | ||
George | born 1595-1602 | died Bef 22 Jan 1679 |
Isaac | born 1701-1702 | died 22 Oct 1775 |
John | born Abt 1632 | died Bef 14 Nov 1707 |
Mary | born 20 Mar 1725-1726 | |
Moses | born Abt 1669 | died May 1748 |
SOUTHWORTH | ||
Constant | born Abt 1612 | died 11 Mar 1678-1679 |
Edward | born Abt 1644 | died 7 Nov 1727 |
Edward | born 1590 | died 5 Apr 1670 |
Mercy | born 1672-1679 | died 15 Jan 1729-1730 |
SOWRE | ||
Cady Elizabeth | born 24 Jan 1986 | |
Curtis J. | ||
Heather Elizabeth | born 25 Sep 1978 | |
Ryan Jay | born 25 Apr 1984 | |
SPECHT | ||
Charles Benjamin | born 15 Feb 1918 | |
Living | ||
Living | ||
Living | ||
SPENCER | ||
Alice (Marah) | born Jan 1642 | died 22 Dec 1714 |
Gerard | born 16 Apr 1614 | died 29 Jun 1685 |
Gerard | born 20 May 1576 | died 1645 |
Living | ||
Living | ||
Living | ||
Michael | born 27 May 1556 | died 18 Nov 1599 |
SPRACKLEN | ||
Unknown | ||
SPRALDING | ||
James K | ||
STADLER | ||
Empson | ||
Living | ||
STANBOROUGH | ||
Mary | ||
STANDISH | ||
Lydia | born Abt 1635 | |
STANGE | ||
Zeta | ||
STANLEY | ||
Anna | born 8 Aug 1742 | died 26 Jul 1825 |
Elizabeth | born Abt 1617 | |
Thomas | born 27 Nov 1720 | died 1775 |
STARK | ||
Elizabeth Jane | born 20 Apr 1848 | died 21 Oct 1926 |
STAVISH | ||
Andrew | born 6 Jun 1986 | |
Joseph | ||
STEADMAN | ||
Isaac | born 1605 | |
STEDMAN | ||
Elizabeth | born 24 Nov 1637 | died 1715 |
STEFFY | ||
Living | ||
Living | ||
Living | ||
Living | ||
STEHL | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Reuben | born 1 Aug 1921 | |
STELLINGWERF | ||
Dawn Rose | born 14 May 1976 | |
Dennis Jack | born 20 Sep 1958 | |
Diana Michelle | born 17 Apr 1957 | |
Jack Leslie | ||
Jasmine Marie | born 5 Jul 1980 | |
Jessica Marilyn | born 11 Mar 1984 | |
Patrick Leslie | born 9 Apr 1955 | |
Sam Leslie | born 12 Jul 1979 | |
Seth Patrick | born 22 Sep 1984 | |
Susan Renee | born 10 Jul 1961 | |
Zackary Daniel | born 10 Jan 1987 | |
STEVENS | ||
"Bee" | born 21 Sep 1877 | died 9 Jan 1878 |
Agnes Irene | born 3 Apr 1914 | |
Albert Hayden | born 9 Jan 1879 | died Jun 1977 |
Albert | born Abt 1868 | |
Alice Lorraine | born 28 Apr 1925 | |
Amos G | born 27 Sep 1854 | died 14 Jan 1909 |
Anna May | born 2 Sep 1865-1867 | died 2 Aug 1947 |
Baby Girl | ||
Barbara Jean | born 13 Mar 1923 | |
Bernadine | born 18 Nov 1923 | |
Bertha Ellen | born 7 Jan 1878 | died 2 Jul 1914 |
Blanche | born 15 Apr 1912 | |
Bryan Kile Cloyd Elder | born 15 Oct 1906 | |
Calvin Otto | born 24 Apr 1887 | died 27 Dec 1930 |
Calvin Wesley | born 17 Dec 1915 | died 7 Jun 1957 |
Carl Floyd | born 13 Jun 1892 | died 1944 |
Celia Dell | born Abt 1879 | |
Charles Alfred | born 24 Mar 1922 | |
Charles Cleo | born 25 Oct 1896 | |
Charles Franklin | born 26 Aug 1870 | died 27 Dec 1958 |
Clarence Orville | born 9 May 1904 | died 8 May 1973 |
Claude | born 16 Nov 1891 | died 24 Jul 1968 |
Clista | born 10 Apr 1820 | died 1845 |
Clyde Jr | ||
Clyde | born 28 Jan 1923 | died 8 Jul 1931 |
Dale Dean | born 18 May 1928 | |
Dewight Eugene | born 11 Dec 1925 | |
Dolletta Mable | born 29 Apr 1909 | |
Donna Elizabeth | born 16 Nov 1921 | |
Donna Mae | born 13 Mar 1929 | |
Dororthy Marie | born 4 Feb 1928 | died 23 Aug 1972 |
Dorothy Evelyn | born 13 Jul 1917 | |
Edgar | born 7 Mar 1895 | died 27 Aug 1895 |
Edith Ruth | born 15 Jan 1890 | |
Edward Henry | born 8 Nov 1876 | died 3-5 Dec 1920 |
Effie Leone | born 5 Oct 1876 | died 5 Dec 1952 |
Eleanor | born 2 Jan 1675 | died 29 Apr 1768 |
Elizabeth | ||
Ellen Francis | born 9 Sep 1872 | died 1872 |
Emmett William | born 21 Nov 1914 | |
Enos Reid | born 13 Jan 1845 | died 16 Jan 1913 |
Ethel Maude | born 18 Apr 1878 | died 18 Feb 1974 |
Eulah C | born 2 May 1906 | |
Faye Pearl | born 23 Feb 1907 | died 21 Jun 1995 |
Ferne Lucille | born 17 May 1915 | died Jul 1990 |
Florence Bell | born 29 May 1863 | died 6 Jan 1889 |
Francis Henry | born 23 Nov 1910 | died 1 Oct 1976 |
Frank | born 31 May 1889 | died Apr 1979 |
Franklin Pearl | born 5 Jul 1878 | died 15 Aug 1952 |
Fred Kellogg | born 7 Apr 1906 | |
Fred Soden | born 29 Jan 1875 | died 27 Aug 1955 |
Fredrick Nelson | born 13 Dec 1919 | died 14 Oct 1988 |
Fredrick | born 8 Sep 1893 | died 25-28 Sep 1959 |
Gatha Ethel | born 3 Feb 1914 | |
Gerald Bernard | born 6 Apr 1909 | died 2 May 1909 |
Gladys May | born 31 Jul 1910 | |
Gladys | born 19 Nov 1903 | died 11 Oct 1936 |
Glen Ray | born 6 Sep 1896 | died Aug 1897 |
Hannah | born 30 Apr 1682 | died 21 May 1761 |
Harold Everett | born 1 Mar 1929 | died 16 Aug 1995 |
Harry | born 1892 | died 1892 |
Harvey Ellsworth | born 7 Aug 1875 | died 17 Feb 1945 |
Hazel | born 22 Dec 1892 | died 25-27 Jan 1938 |
Hazel | born 28 Nov 1898 | died May 1984 |
Henry Francis | born 12 Dec 1848-1849 | died 18 Mar 1893 |
Henry | born 1872 | died 10 Oct 1873 |
Howard | born 3 Oct 1885 | died Feb 1974 |
Ida Lucile | born 15 Feb 1918 | |
Infant | born 18 Oct 1955 | died 18 Oct 1955 |
Ira Clyde | born 8 Feb 1886 | died 1925 |
Jack | born 20 Jul 1901 | |
James Earl | born 9 Oct 1881 | died 9 Oct 1897 |
James Harrison | born 24 Aug 1851-1852 | died 31 Dec 1909 |
James W | born 4 Aug 1863 | died Jan 1864 |
James W | born After 1867 | |
Janet Carol | born 8 Mar 1946 | died 18 Nov 1965 |
Jasper Marion | born 13 Nov 1846 | died 13 Feb 1943 |
Jaunita Daisy Bell | born 3 Dec 1920 | |
Jennie | born Abt 1872 | |
Jessie May | born 20 Aug 1883 | died 20 Jul 1968 |
John Benton | born 20 Jan 1853-1854 | died 24 Oct 1932 |
John Jr. | bapt. 22 Mar 1673 | died After 1729 |
John Lewis | born 1 Feb 1886 | died 20 Jul 1946 |
Josie | born 24 Nov 1898 | |
Juanita Louise | born 10 Jan 1905 | died 12 Nov 1994 |
Judith | born 18 Jan 1684 | died 4 Jan 1735 |
Kendall Thomas | born 23 Nov 1908 | died 8 Jul 2000 |
Leah Marie | born 1 Jul 1900 | |
Leonard | born 20 Mar 1818 | died Jan 1899 |
Living II | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Lola Barbara | born 22 Feb 1916 | |
Lora Etta | born 13 Jan 1889 | died 12 Jul 1889 |
Louis Eugene | born 23 Aug 1925 | |
Lucy A | born 4 Mar 1860 | died Mar 1860 |
Lucy J | born After 1867 | |
Lulu Edna | born 25 Mar 1884 | died 1954 |
Lyle Gordon | born 3 Sep 1898 | died 5 Jan 1995 |
Mabel Margaret | born 5 Apr 1906 | |
Madge | born 10 Jan 1898-1899 | died Dec 1972 |
Marcus Styles | born 2 May 1849 | died 17 Dec 1917 |
Margaret Eleanor | born 27 Dec 1852 | died 1895-1899 |
Marie Aurellia | born 15 Sep 1898 | |
Marie | born 20 Sep 1896 | died Nov 1982 |
Marietta Ruth | born 16 Jul 1914 | |
Marjory Dean | born 9 May 1925 | |
Martin Earl | born 25 Nov 1882 | died 17 Jun 1969 |
Mary Celesta | born 24 Jan 1861 | died 13 Jun 1904 |
Mary Celestra J | born Abt 1861 | |
Mary Lucinda | born Oct 1912 | died Dec 1912 |
Mary R. | born 1 Dec 1858 | died 7 Oct 1859 |
Mary | ||
Mary | ||
Mary | born 1647 | died 11 May 1705 |
Maudie Pauline | born 17 Jan 1922 | died 15 Mar 1990 |
Minerva Estella | born 12 Jun 1873 | died 25 Jan 1958 |
Nancy Jean | born 24 Oct 1929 | |
Nathan Milton | born Abt 1867 | |
Nathan Tilton | born 25 Nov 1867 | died 6 Aug 1943 |
Nathan | born 10 Apr 1820 | died 22 Jan 1899 |
Nellie Grace | born 31 Dec 1879 | died 1945 |
Nora Bell | born 10 Aug 1881 | died 1881 |
Opal Marie | born 4 Jun 1900 | died 17 Jul 1987 |
Ora May | born 27 May 1898 | died Apr 1987 |
Otto Lavern | born 25 Aug 1923 | |
Paul Clifford | born 27 Aug 1902 | |
Paul Edward | born 5 Sep 1929 | |
Paul Watkins | born 1 Feb 1906 | died 28 Apr 1995 |
Paula Ann | born 7 Oct 1933 | died Nov 1985 |
Pearl Ray | born 12 Jun 1889 | died Feb 1978 |
Phebe Jane | born 29 Sep 1858 | died 16 Feb 1938 |
Phebe Jane | born Abt 1859 | |
Ray Arthur | born 9 Sep 1912 | died 21 Sep 2002 |
Richard Carl | born 25 Feb 1932 | died 1 Mar 1932 |
Ruby Alice | born 2 Oct 1900 | died 7 Feb 1989 |
Rutherford Burton | born 30 Dec 1883 | died 4-6 Jun 1963 |
Sarah Carter | born 1852 |
Table of Contents | Surnames | Name List
This Web Site was Created 6 Dec 2009 with Legacy 7.0 from Millennia